High Quality Fried Ice Cream Machine with Good Compressor
1.Machine introduction of Fried Ice Cream Machine
This Fried Ice Cream Machine has 2 pans, it create a variety of types of soft and hard ice cream, smoothies, Ice, ice mud, slush,
snow ice, fruit ice, ice porridge, fruit, etc. The production out of fried ice cream and diverse range of food colors, rich in nutrition,
] taste great, refreshing cool down.
2.Technical parameters of Fried Ice Cream Machine
Model | Capacity | Voltage | Power | Pans | Pan Size | Dimension | Weight |
HT-HB16 | 35kg/h | 220V | 1200W | 1Pan & 6Barrels | 45*2cm | 1070*560*780mm | 75kg |
The following are the brief technical parameters of other models.
Model | Capacity | Voltage | Power | Pans | Pan Size | Dimension | Weight |
HT-HB11-45 | 25kg/h | 220V | 900w | 1Pan | 45*2cm | 640*560*780mm | 65kg |
HT-HB11-50 | 30kg/h | 220V | 1800w | 1Pan | 50*2cm | 680*600*780mm | 75kg |
HT-HB11-60 | 35kg/h | 220V | 2100w | 1Pan | 60*2cm | 680*600*780mm | 85kg |
HT-HB01 | 20kg/h | 220V | 740W | 1Pan & 6Barrels | 36*2cm | 720*540*730mm | 45kg |
HT-2DA | 40kg/h | 220V | 1800W | 2 Pans | 45 *2cm | 1100*580*780mm | 90kg |
HT-HB02 | 35kg/h | 220V | 1600W | 2 Pans & 5Barrels | 35*2cm | 900*600*770mm | 75kg |
HT-HB03 | 40kg/h | 220V | 2800W | 2 Pans & 10 Barrels | 45*2cm | 1650*560*780mm | 155kg |
HT-2D11A | 40kg/h | 220V | 2800W | 2 Pans & 11 Barrels | 45*2cm | 1200*720*790mm | 160kg |
3.Machine Photos of Fried Ice Cream Machine
4.Company Certificate:
5.Our Customers:
6.Contact information:
If you need further information, please contact us freely, we will do our best to cooperate with you.